April Rates
4/1 – 4/30
| MONDAY – FRIDAY | Regular Rack | FRM* (First Responders / Military) | TGO Res / Owner |
| 18 Holes Before Noon | $70.00 | $63.00 | $55.00 |
| 9 Holes Before Noon | $40.00 | $36.00 | $29.00 |
| 18 Holes after Noon | $63.00 | $56.70 | $45.00 |
| 9 Holes after Noon | $36.00 | $32.40 | $24.00 |
| 18 Holes after 2:30 | $55.00 | $49.50 | $38.00 |
| 9 Holes after 2:30 | $33.00 | $29.70 | $22.00 |
| SAT – SUN | |||
| 18 Holes Before Noon | $75.00 | $67.50 | $55.00 |
| 9 Holes Before Noon | $42.00 | $37.80 | $29.00 |
| 18 Holes after Noon | $65.00 | $58.50 | $45.00 |
| 9 Holes after Noon | $36.00 | $32.40 | $24.00 |
| 18 Holes after 2:30 | $57.00 | $51.30 | $38.00 |
| 9 Holes after 2:30 | $33.00 | $29.70 | $22.00 |
*FRM – First Responders / Military
**TGO FRM receive 10% Off
NEW TWILIGHT RATE (TGO Residents Only)
3 HOURS FROM SUNSET PLAY 9 HOLES FOR $18! **FRM Discount Applies
TGO Carts – 9 Holes only after 2:00 PM (Time Subject to Change)
5 Round Play Cards are available for purchase
Check with the golf shop staff on current pricing
ALL PRICES ARE SUBJECT TO CHANGE WITH OR WITHOUT ADVANCED NOTICE




